It features the latest news and events from the sailing world together with features and info in an easy-to-use format.
AN OFFICIAL
|
|
www.sailing.org/ |
AN OFFICIAL
|
|
www.sailing.org/ |
Start Date | 26 August 2022 | |
End Date | 28 August 2022 | |
ISAF ID | ITA202208SIG | |
Venue | Pergine Valsugana Loc. Valcanover | |
Country | Italy | |
Entry Name | Associazione Velica Trentina | |
Entry Address | Pergine Valsugana Loc. Valcanover | |
Tel | +39 461 548 020 | |
Fax | ||
info@velicatrentina.it | ||
Website | ||
Registration Lists | n/a |
Discipline | Type | Class | Grade | Results |
---|---|---|---|---|
Match racing | Open | 4 | Overall Results |
It features the latest news and events from the sailing world together with features and info in an easy-to-use format.