It features the latest news and events from the sailing world together with features and info in an easy-to-use format.
AN OFFICIAL
|
|
www.sailing.org/ |
AN OFFICIAL
|
|
www.sailing.org/ |
Start Date | 13 November 2020 | |
End Date | 21 November 2020 | |
ISAF ID | USA202011IKO | |
Venue | Miami, Florida | |
Country | USA | |
Entry Name | ||
Entry Address | ||
Tel | ||
Fax | ||
Website | https://2020worlds.starchampionships.org/ | |
Registration Lists | n/a |
Discipline | Type | Class | Grade | Results |
---|---|---|---|---|
Fleet racing | Open | Star | Overall Results |
It features the latest news and events from the sailing world together with features and info in an easy-to-use format.