It features the latest news and events from the sailing world together with features and info in an easy-to-use format.
AN OFFICIAL
|
|
www.sailing.org/ |
AN OFFICIAL
|
|
www.sailing.org/ |
Start Date | 8 July 2015 | |
End Date | 12 July 2015 | |
ISAF ID | DEN201507GUP | |
Venue | Middelfart | |
Country | Denmark | |
Entry Name | Søren Mathiesen Laugesen | |
Entry Address | Match Racing Denmark | |
Østre Hougvej 90 | ||
5500 Middelfart | ||
Tel | +45 24 43 35 45 | |
Fax | ||
sl@m-r-d.dk | ||
Website | ||
Registration Lists | n/a |
Title | Abstract |
---|---|
2015 ISAF WMRWC NOR Amendment #1 | NOR Amendment 1 for the 2015 ISAF Women's Match Racing World Championship |
2015 ISAF WMRWC Notice of Race | Notice of Race for the 2015 ISAF Women's Match Racing World Championship |
2015 ISAF WMRWC Sailing Instructions | Sailing Instructions for the 2015 ISAF Women's Match Racing World Championship |
Discipline | Type | Class | Grade | Results |
---|---|---|---|---|
Match racing | Women | W | Overall Results |
It features the latest news and events from the sailing world together with features and info in an easy-to-use format.