1 February 2022, 4:26pm
World Sailing has appointed sustainability expert and Paralympic medalist Alexandra Rickham as Head of Sustainability.
AN OFFICIAL
|
|
www.sailing.org/ |
Pos | Surname | First Name | Country | Events | Points |
---|---|---|---|---|---|
1 | Jordi Xammar Hernandez | Jordi Xammar Hernandez | ESP | 6 | 607 |
2 | Anton Dahlberg | Anton Dahlberg | SWE | 6 | 592 |
3 | Diogo Costa | Diogo Costa | POR | 6 | 400 |
4 | Luke Patience | Luke Patience | GBR | 4 | 387 |
5 | Giacomo Ferrari | Giacomo Ferrari | ITA | 4 | 379 |
6 | Panagiotis Mantis | Panagiotis Mantis | GRE | 4 | 378 |
7 | Stuart Mcnay | Stuart Mcnay | USA | 4 | 371 |
8 | Deniz Cinar | Deniz Cinar | TUR | 6 | 365 |
9 | Pavel Sozykin | Pavel Sozykin | RUS | 6 | 354 |
10 | Kevin Peponnet | Kevin Peponnet | FRA | 3 | 334 |
Pos | Surname | First Name | Country | Events | Points |
---|---|---|---|---|---|
1 | Hannah Mills | Hannah Mills | GBR | 6 | 595 |
2 | Camille Lecointre | Camille Lecointre | FRA | 6 | 583 |
3 | Silvia Mas Depares | Silvia Mas Depares | ESP | 6 | 502 |
4 | Agnieszka Skrzypulec | Agnieszka Skrzypulec | POL | 6 | 489 |
5 | Linda Fahrni | Linda Fahrni | SUI | 5 | 451 |
6 | Afrodite Zegers | Afrodite Zegers | NED | 6 | 407 |
7 | Luise Wanser | Luise Wanser | GER | 4 | 403 |
8 | Elena Berta | Elena Berta | ITA | 4 | 384 |
9 | Nikole Barnes | Nikole Barnes | USA | 6 | 351 |
10 | Noya Bar-Am | Noya Bar-Am | ISR | 5 | 335 |
Pos | Surname | First Name | Country | Events | Points |
---|---|---|---|---|---|
1 | Bart Lambriex | Bart Lambriex | NED | 6 | 888 |
2 | Jakob Meggendorfer | Jakob Meggendorfer | GER | 6 | 670 |
3 | Erwan FISCHER | Erwan FISCHER | FRA | 6 | 634 |
4 | Andrew Mollerus | Andrew Mollerus | USA | 6 | 610 |
5 | Kévin Fischer | Kévin Fischer | FRA | 6 | 601 |
6 | Mikołaj Staniul | Mikołaj Staniul | POL | 6 | 572 |
7 | Jonas Warrer | Jonas Warrer | DEN | 4 | 556 |
8 | Benjamin Bildstein | Benjamin Bildstein | AUT | 5 | 547 |
9 | Ian Barrows | Ian Barrows | USA | 5 | 544 |
10 | Lukasz Przybytek | Lukasz Przybytek | POL | 5 | 540 |
Pos | Surname | First Name | Country | Events | Points |
---|---|---|---|---|---|
1 | Odile Van Aanholt | Odile Van Aanholt | NED | 6 | 691 |
2 | Martine Soffiatti Grael | Martine Soffiatti Grael | BRA | 5 | 614 |
3 | Annemiek Bekkering | Annemiek Bekkering | NED | 4 | 596 |
4 | Helene Næss | Helene Næss | NOR | 5 | 522 |
5 | Stephanie Roble | Stephanie Roble | USA | 5 | 512 |
6 | Georgia Lewin-LaFrance | Georgia Lewin-LaFrance | CAN | 6 | 489 |
7 | Tamara Echegoyen Dominguez | Tamara Echegoyen Dominguez | ESP | 4 | 465 |
8 | Charlotte Dobson | Charlotte Dobson | GBR | 4 | 438 |
9 | Tina Lutz | Tina Lutz | GER | 4 | 435 |
10 | Isaura Maenhaut | Isaura Maenhaut | BEL | 6 | 417 |
Pos | Surname | First Name | Country | Events | Points |
---|---|---|---|---|---|
1 | Pavlos Kontides | Pavlos Kontides | CYP | 6 | 847 |
2 | Tonci Stipanovic | Tonci Stipanovic | CRO | 5 | 768 |
3 | Niels Broekhuizen | Niels Broekhuizen | NED | 6 | 704 |
4 | Duko Bos | Duko Bos | NED | 6 | 702 |
5 | Filip Jurišić | Filip Jurišić | CRO | 5 | 700 |
6 | Joel Rodriguez | Joel Rodriguez | ESP | 5 | 699 |
7 | Benjamin Vadnai | Benjamin Vadnai | HUN | 6 | 680 |
8 | Jonatan Vadnai | Jonatan Vadnai | HUN | 5 | 670 |
9 | Wannes Van Laer | Wannes Van Laer | BEL | 6 | 655 |
10 | Ryan Lo | Ryan Lo | SGP | 5 | 649 |
Pos | Surname | First Name | Country | Events | Points |
---|---|---|---|---|---|
1 | Emma Plasschaert | Emma Plasschaert | BEL | 6 | 837 |
2 | Agata Barwinska | Agata Barwinska | POL | 6 | 800 |
3 | Maxime Jonker | Maxime Jonker | NED | 6 | 731 |
4 | Vasileia Karachaliou | Vasileia Karachaliou | GRE | 6 | 725 |
5 | Maud Jayet | Maud Jayet | SUI | 5 | 701 |
6 | Elena Vorobeva | Elena Vorobeva | CRO | 6 | 682 |
7 | Julia Buesselberg | Julia Buesselberg | GER | 6 | 673 |
8 | Mirthe Akkerman | Mirthe Akkerman | NED | 6 | 669 |
9 | Monika Mikkola | Monika Mikkola | FIN | 6 | 668 |
10 | Hannah Snellgrove | Hannah Snellgrove | GBR | 6 | 666 |
Pos | Surname | First Name | Country | Events | Points |
---|---|---|---|---|---|
1 | Zsombor Berecz | Zsombor Berecz | HUN | 6 | 817 |
2 | Nicholas Heiner | Nicholas Heiner | NED | 6 | 810 |
3 | Joan Cardona Mendez | Joan Cardona Mendez | ESP | 6 | 787 |
4 | Giles Scott | Giles Scott | GBR | 5 | 754 |
5 | Jake Lilley | Jake Lilley | AUS | 5 | 683 |
6 | Max Salminen | Max Salminen | SWE | 6 | 648 |
7 | Alican Kaynar | Alican Kaynar | TUR | 6 | 647 |
8 | Nils Theuninck | Nils Theuninck | SUI | 6 | 625 |
9 | Nenad Bugarin | Nenad Bugarin | CRO | 6 | 612 |
10 | Tom Ramshaw | Tom Ramshaw | CAN | 6 | 602 |
Pos | Surname | First Name | Country | Events | Points |
---|---|---|---|---|---|
1 | John Gimson | John Gimson | GBR | 4 | 690 |
2 | Paul Kohlhoff | Paul Kohlhoff | GER | 4 | 541 |
3 | Laila Van der Meer | Laila Van der Meer | NED | 5 | 449 |
4 | Sinem Kurtbay | Sinem Kurtbay | FIN | 4 | 418 |
5 | Gianluigi Ugolini | Gianluigi Ugolini | ITA | 3 | 379 |
6 | Tara Pacheco van Rijnsoever | Tara Pacheco van Rijnsoever | ESP | 3 | 370 |
7 | Lin Ea Cenholt | Lin Ea Cenholt | DEN | 3 | 366 |
8 | Quentin Delapierre | Quentin Delapierre | FRA | 3 | 357 |
9 | Jason Waterhouse | Jason Waterhouse | AUS | 2 | 348 |
10 | Vittorio Bissaro | Vittorio Bissaro | ITA | 2 | 309 |
Pos | Surname | First Name | Country | Events | Points |
---|---|---|---|---|---|
1 | Mattia Camboni | Mattia Camboni | ITA | 6 | 899 |
2 | Piotr Myszka | Piotr Myszka | POL | 6 | 852 |
3 | Kiran Badloe | Kiran Badloe | NED | 6 | 842 |
4 | Yoav Cohen | Yoav Cohen | ISR | 6 | 837 |
5 | Thomas Goyard | Thomas Goyard | FRA | 6 | 836 |
6 | Byron Kokkalanis | Byron Kokkalanis | GRE | 6 | 773 |
7 | Tom Squires | Tom Squires | GBR | 6 | 756 |
8 | Angel Granda Roque | Angel Granda Roque | ESP | 6 | 696 |
9 | Mateo Sanz Lanz | Mateo Sanz Lanz | SUI | 6 | 675 |
10 | Andreas Cariolou | Andreas Cariolou | CYP | 6 | 577 |
Pos | Surname | First Name | Country | Events | Points |
---|---|---|---|---|---|
1 | Marta Maggetti | Marta Maggetti | ITA | 6 | 885 |
2 | Lilian De Geus | Lilian De Geus | NED | 6 | 881 |
3 | Katy Spychakov | Katy Spychakov | ISR | 6 | 860 |
4 | Charline Picon | Charline Picon | FRA | 5 | 772 |
5 | Emma Wilson | Emma Wilson | GBR | 6 | 755 |
6 | Zofia Noceti Klepacka | Zofia Noceti Klepacka | POL | 5 | 667 |
7 | Lærke BUHL-HANSEN | Lærke BUHL-HANSEN | DEN | 6 | 606 |
8 | Patricia Freitas | Patricia Freitas | BRA | 4 | 540 |
9 | Maria Belen Bazo | Maria Belen Bazo | PER | 6 | 535 |
10 | Giorgia Speciale | Giorgia Speciale | ITA | 5 | 500 |
Pos | Surname | First Name | Country | Events | Points |
---|---|---|---|---|---|
1 | Eric Monnin | Eric Monnin | SUI | 8 | 10512 |
2 | Ian Williams | Ian Williams | GBR | 8 | 10163 |
3 | Nick Egnot-Johnson | Nick Egnot-Johnson | NZL | 8 | 10153 |
4 | Maxime Mesnil | Maxime Mesnil | FRA | 8 | 10004 |
5 | Taylor Canfield | Taylor Canfield | USA | 7 | 9835 |
6 | Harrison Price | Harrison Price | AUS | 8 | 9456 |
7 | Johnie Berntsson | Johnie Berntsson | SWE | 8 | 9196 |
8 | Christopher Poole | Christopher Poole | USA | 8 | 8946 |
9 | Simon Bertheau | Simon Bertheau | FRA | 8 | 8797 |
10 | Mati Sepp | Mati Sepp | EST | 8 | 8679 |
Pos | Surname | First Name | Country | Events | Points |
---|---|---|---|---|---|
1 | Pauline Courtois | Pauline Courtois | FRA | 8 | 11459 |
2 | Anna Oestling | Anna Oestling | SWE | 8 | 9444 |
3 | Nicole Breault | Nicole Breault | USA | 8 | 7678 |
4 | Marinella Laaksonen | Marinella Laaksonen | FIN | 8 | 7434 |
5 | Renee Groeneveld | Renee Groeneveld | NED | 6 | 7282 |
6 | Johanna Bergqvist | Johanna Bergqvist | SWE | 8 | 6937 |
7 | Celia Willison | Celia Willison | NZL | 8 | 6332 |
8 | Margot Riou | Margot Riou | FRA | 8 | 6292 |
9 | Sanna Häger | Sanna Häger | SWE | 8 | 5922 |
10 | Margot Vennin | Margot Vennin | FRA | 8 | 5861 |
Pos | Surname | First Name | Country | Events | Points |
---|---|---|---|---|---|
1 | Riccardo Pianosi | Riccardo Pianosi | ITA | 5 | 582 |
2 | Toni Vodisek | Toni Vodisek | SLO | 5 | 579 |
3 | Connor Bainbridge | Connor Bainbridge | GBR | 4 | 523 |
4 | Florian Gruber | Florian Gruber | GER | 4 | 506 |
5 | Lorenzo boschetti | Lorenzo boschetti | ITA | 4 | 498 |
6 | Maximilian Maeder | Maximilian Maeder | SGP | 4 | 490 |
7 | Theo de Ramecourt | Theo de Ramecourt | FRA | 3 | 490 |
8 | Benoit Gomez | Benoit Gomez | FRA | 3 | 487 |
9 | Guy Bridge | Guy Bridge | GBR | 3 | 467 |
10 | Jakub Jurkowski | Jakub Jurkowski | POL | 4 | 456 |
Pos | Surname | First Name | Country | Events | Points |
---|---|---|---|---|---|
1 | Julia Damasiewicz | Julia Damasiewicz | POL | 4 | 533 |
2 | Lauriane Nolot | Lauriane Nolot | FRA | 4 | 530 |
3 | Daniela Moroz | Daniela Moroz | USA | 3 | 500 |
4 | Eleanor Aldridge | Eleanor Aldridge | GBR | 3 | 474 |
5 | Magdalena Woyciechowska | Magdalena Woyciechowska | POL | 4 | 441 |
6 | Poema newland | Poema newland | FRA | 3 | 441 |
7 | Gal Zukerman | Gal Zukerman | ISR | 4 | 430 |
8 | Katie Dabson | Katie Dabson | GBR | 3 | 422 |
9 | Madeleine Anderson | Madeleine Anderson | GBR | 4 | 416 |
10 | Gisela Pulido Borrell | Gisela Pulido Borrell | ESP | 3 | 414 |
It features the latest news and events from the sailing world together with features and info in an easy-to-use format.