It features the latest news and events from the sailing world together with features and info in an easy-to-use format.
AN OFFICIAL
|
|
www.sailing.org/ |
AN OFFICIAL
|
|
www.sailing.org/ |
World Sailing Status:
World Sailing Status | International |
Year of status | 2018 |
Type | Multihull |
No. of Crew | 2 |
Designer | Morrelli & Melvin |
Year Designed | 2014 |
Number of Trapeze | 2 |
Hull Length | 4.7m |
Beam Length | 2.35m |
Mainsail Area | 13.6 |
Headsail Area | 3.3 |
Spinnaker Area | 16.5 |
Open | ||
Click here to see full regatta results | ||
![]() | Titouan Petard Marion DECLEF | FRA FRA |
![]() | ||
![]() |
Date | Event |
---|---|
29-Oct-2021 | Nacra 15 World Championship |
It features the latest news and events from the sailing world together with features and info in an easy-to-use format.