It features the latest news and events from the sailing world together with features and info in an easy-to-use format.
AN OFFICIAL
|
|
www.sailing.org/ |
AN OFFICIAL
|
|
www.sailing.org/ |
World Sailing Status: International
Executive Secretary: Pete Ellis
President: Anthony Boscolo
Website: http://www.tasar.org
Tasar Class Association
1/27 Warwick Road
Greensborough
VIC 3088
Australia
Tel: +61 0430815325
Email: Pete.ellis2@gmail.com
World Sailing Status | International |
Year of status | Nov 2001 |
Type | Centreboard Boat |
No. of Crew | 2 |
Designer | Frank Bethwaite |
National Origins | Australia |
Hull Material | GRP |
Number of Trapeze | 0 |
Hull Length | 4.52 m |
Beam Length | 1.75 m |
Mainsail Area | 8.4 m2 |
Headsail Area | 3.569 m2 |
Boat Weight | 68 kg |
Tasar World Championship - Open | ||
Click here to see full regatta results | ||
![]() | Robert Douglass Nicole Douglass | AUS AUS |
![]() | James Burman | AUS |
![]() | James Peters Charlie DARLING | GBR GBR |
Date | Event |
---|---|
10-Sep-2021 | Tasar World Championship |
It features the latest news and events from the sailing world together with features and info in an easy-to-use format.