It features the latest news and events from the sailing world together with features and info in an easy-to-use format.
AN OFFICIAL
|
|
www.sailing.org/ |
AN OFFICIAL
|
|
www.sailing.org/ |
World Sailing Status: Recognized
Class Manager: Rob Weiland
President: Douglas DeVos
Website: http://www.transpac52.org
TP52 Class Association
Doeslaan 14
Leiderorp 2351SR
Holland
Netherlands
Tel: +31 62254 9566
Email: robsweiland@gmail.com
World Sailing Status | Recognized |
Year of status | 2007 |
Type | Keelboat |
Designer | Various |
National Origins | USA |
Number of Trapeze | n/a |
Hull Length | 15.850 m max |
Beam Length | 4.300 - 4.420 m |
Draught Length | 3.5 m max |
Mainsail Area | 98.0m2 max |
Headsail Area | 66m2 max |
Spinnaker Area | 270m2 max |
Boat Weight | 6975Kg Max |
Gaastra - TP52 World Championship - Open | ||
Click here to see full regatta results | ||
![]() | Niklas Zennström Tim Powell Julian Salter Adrian adrian stead Jon Gundersen Andrew Hemmings Jonathan Taylor William BEAVIS Matteo Auguadro Alan SMITH Andrew Taylor Morey "Mo" GRAY | SWE GBR GBR GBR NZL GBR GBR GBR ITA NZL NZL GBR |
![]() | Guillermo PARADA Vasco VASCOTTO Tomislav Basic Bruno Zirilli David VERA elio mariano caputo Maciel Cicchetti Alejandro Colla Gabriel Marino Nicola Pilastro Simon Fry Mariano Parada Juan Marcos Paul Westlake | ARG ITA CRO ITA ESP ARG ITA ARG ARG ITA GBR ARG ARG AUS |
![]() | Ed Baird Douglas DeVos Tom Burnham III Warwick FLEURY Greg Gendell Andy Horton Brett JONES Lorenzo MAZZA Andrew Scott Joe SPOONER Juan Vila Matthew Cassidy Christopher Welch | USA USA USA NZL USA USA AUS ITA USA NZL ESP USA USA |
Date | Event |
---|---|
01-Jun-2021 | TP52 Super Series Regatta |
It features the latest news and events from the sailing world together with features and info in an easy-to-use format.