It features the latest news and events from the sailing world together with features and info in an easy-to-use format.
AN OFFICIAL
|
|
www.sailing.org/ |
AN OFFICIAL
|
|
www.sailing.org/ |
World Sailing Status: Recognized
President: Edoardo Barni
General Secretary: Tatiana Ermakova
Website: http://www.platu25.com
Platu 25 Class Association
Piazza del Sole n. 8
00144 Rome
Italy
Tel: +39 329 5914982
Email: info@platu25.com
World Sailing Status | Recognized |
Year of status | 2005 |
Type | Keelboat |
No. of Crew | 4 minimum 400kg max |
Designer | Bruce Farr |
Hull Material | GRP |
Year Designed | 1994 |
Hull Length | 7.51 m |
Beam Length | 2.56 m |
Draught Length | 1.58 m |
Mainsail Area | 21.2 m2 |
Headsail Area | 12.6 m2 |
Spinnaker Area | 44.5 m2 |
Boat Weight | 1240 kg |
Ballast Weight | 520 kg |
Platu 25 World Championship - Open | ||
Click here to see full regatta results | ||
![]() | Francesco LANERA sandro MONTEFUSCO Paolo MONTEFUSCO lorenzo de felice Michele Valenti | ITA ITA ITA ITA ITA |
![]() | Nikolaos Mascoli Michele Regolo gabriele gorgoni Giulio Desiderato | SUI SUI SUI SUI |
![]() | Mathias bermejo david erismann Markus Rindlisbacher Roland Kunz Dominik Neidhart | SUI SUI SUI SUI SUI |
Date | Event |
---|---|
13-May-2021 | CORFU MATCH 2021 - EMRT STOP IV |
22-Aug-2021 | Platu 25 World Championship |
It features the latest news and events from the sailing world together with features and info in an easy-to-use format.