It features the latest news and events from the sailing world together with features and info in an easy-to-use format.
AN OFFICIAL
|
|
www.sailing.org/ |
AN OFFICIAL
|
|
www.sailing.org/ |
World Sailing Status:
Class Manager: Gonzalo Costa Hoevel
President: Ron Meir
Website: https://iqfoilyouthjuniorclass.org
International iQFoil Youth & Junior Class Association
Hottingerstrasse 21
8024 Zurich
Switzerland
Email: gonzalo@iqfoilyouthjuniorclass.org
World Sailing Status | International |
Type | Windsurfing |
No. of Crew | 1 |
Hull Material | Starlight Carbon |
Year Designed | 2019 |
Hull Length | 2,15 m |
Beam Length | 0,85 m |
Mainsail Area | 8.0m Youth; 7.0, 6.0, 5.0 m Ju |
Hull Weight | 11,62 kg +/-460 |
Volume | 153 Litres |
2021 iQFOiL Youth & Junior World Championships - Men | ||
Click here to see full regatta results | ||
![]() | Gaspard Carfantan | FRA |
![]() | Nacho Summers | ESP |
![]() | BERNAT TOMAS CARDELL | ESP |
2021 iQFOiL Youth & Junior World Championships - Women | ||
Click here to see full regatta results | ||
![]() | manon pianazza | FRA |
![]() | Sofia Renna | ITA |
![]() | Mika Kafri | ISR |
2021 iQFOiL Youth & Junior World Championships - Youth | ||
Click here to see full regatta results | ||
![]() | ||
![]() | Federico Pilloni | ITA |
![]() | Vidar Nyström | SWE |
2021 iQFOiL Youth & Junior World Championships - Youth | ||
Click here to see full regatta results | ||
![]() | Tamar Steinberg | ISR |
![]() | Tuva Oppedal | NOR |
![]() | Linda Oprandi | ITA |
Date | Event |
---|---|
08-Jul-2022 | 2022 Youth Sailing World Championships |
It features the latest news and events from the sailing world together with features and info in an easy-to-use format.