It features the latest news and events from the sailing world together with features and info in an easy-to-use format.
AN OFFICIAL
|
|
www.sailing.org/ |
AN OFFICIAL
|
|
www.sailing.org/ |
World Sailing Status: Olympic
Executive Director: Dimitris Dimou
Website: http://www.470.org
International 470 Class Association
Kerangoff
56470 St Philibert
France
Tel: +302109610145
Email: director@470.org
For a complete list of 470 National Associations please click here | |
ANG | Angola 470 Class Association |
ARG | Argentine 470 Class Association |
AUS | Australian 470 Class Association |
AUT | Austrian 470 Class Association |
BLR | Belarus 470 Class Association |
BRA | Brasil 470 Class Association |
BUL | Bulgarian 470 Class Association |
CHI | Chilian 470 Class Association |
CZE | Czech 470 Class Association |
DEN | Danish 470 Class Association |
EGY | Egyptian 470 Class Association |
ESP | Spanish 470 Class Association |
FRA | French 470 Class Association |
ITA | Italian 470 Class Association |
JPN | Japenese 470 Class Association |
LTU | Lithuanian 470 Class Association |
NED | Natherland 470 Class Association |
NZL | New Zealand 470 Class Association |
POL | Polish 470 Class Association |
RUS | Russian 470 Class Association |
SUI | Swiss 470 Class Association |
SWE | Swedish 470 Class Association |
USA | US 470 Class Association |
World Sailing Status | Olympic |
Year of status | 1969 |
Type | Centreboard Boat |
No. of Crew | 2 |
Opt Crew Weight | 110 - 145 |
Designer | André Cornu |
National Origins | France |
Hull Material | GRP |
Year Designed | 1963 |
Number of Trapeze | Single |
Hull Length | 4.7 |
Beam Length | 1.7 |
Mainsail Area | 9.45 m2 |
Headsail Area | 3.59 m2 |
Spinnaker Area | 12.16 m2 |
Boat Weight | 120 kg |
470 World Championship - Men | ||
Click here to see full regatta results | ||
![]() | Mathew Belcher William Ryan | AUS AUS |
![]() | Jordi Xammar Hernandez Nicolás RodrÃguez GarcÃa-Paz | ESP ESP |
![]() | Anton Dahlberg Fredrik Bergström | SWE SWE |
470 World Championship - Women | ||
Click here to see full regatta results | ||
![]() | Hannah Mills Eilidh McIntyre | GBR GBR |
![]() | Ai Kondo Yoshida Miho Yoshioka | JPN JPN |
![]() | Camille Lecointre Aloise Retornaz | FRA FRA |
470 Junior World Championship - Men | ||
Click here to see full regatta results | ||
![]() | Giacomo Ferrari Giulio Calabrò | ITA ITA |
![]() | Daniel Göttlich Linus Klasen | GER GER |
![]() | Lucas Schlüter Frederick Eichhorst | GER GER |
470 Junior World Championship - Women | ||
Click here to see full regatta results | ||
![]() | Luise Wanser Helena Wanser | GER GER |
![]() | Paola AMAR Marine Riou | FRA FRA |
![]() | Theres Dahnke Birte Winkel | GER GER |
Date | Event |
---|---|
11-Feb-2021 | Comunitat Valenciana Olympic Week |
18-Feb-2021 | 420 & 470 Carnival Race |
25-Feb-2021 | Andalusian Olympic Week |
05-Mar-2021 | 470 World Championships |
26-Mar-2021 | Trofeo S.A.R Princesa Sofia |
It features the latest news and events from the sailing world together with features and info in an easy-to-use format.