It features the latest news and events from the sailing world together with features and info in an easy-to-use format.
AN OFFICIAL
|
|
www.sailing.org/ |
AN OFFICIAL
|
|
www.sailing.org/ |
World Sailing Status: Olympic
Class Manager: Dimitris Dimou
President: Andreas Kosmatopoulos
Website: http://www.470.org
International 470 Class Association
Tainarou 80A
Glyfada 16561
Greece
Tel: +302109610145
Email: director@470.org
For a complete list of 470 National Associations please click here | |
ANG | Angola 470 Class Association |
ARG | Argentine 470 Class Association |
AUS | Australian 470 Class Association |
AUT | Austrian 470 Class Association |
BLR | Belarus 470 Class Association |
BRA | Brasil 470 Class Association |
BUL | Bulgarian 470 Class Association |
CHI | Chilian 470 Class Association |
CZE | Czech 470 Class Association |
DEN | Danish 470 Class Association |
EGY | Egyptian 470 Class Association |
ESP | Spanish 470 Class Association |
FRA | French 470 Class Association |
ITA | Italian 470 Class Association |
JPN | Japenese 470 Class Association |
LTU | Lithuanian 470 Class Association |
NED | Natherland 470 Class Association |
NZL | New Zealand 470 Class Association |
POL | Polish 470 Class Association |
RUS | Russian 470 Class Association |
SUI | Swiss 470 Class Association |
SWE | Swedish 470 Class Association |
USA | US 470 Class Association |
World Sailing Status | Olympic |
Year of status | 1969 |
Type | Centreboard Boat |
No. of Crew | 2 |
Opt Crew Weight | 110 - 145 |
Designer | André Cornu |
National Origins | France |
Hull Material | GRP |
Year Designed | 1963 |
Number of Trapeze | Single |
Hull Length | 4.7 |
Beam Length | 1.7 |
Mainsail Area | 9.45 m2 |
Headsail Area | 3.59 m2 |
Spinnaker Area | 12.16 m2 |
Boat Weight | 120 kg |
470 Junior World Championships - Open | ||
Click here to see full regatta results | ||
![]() | Niclas Lehmann Niklas Haberl | GER AUT |
![]() | Shawn Harvey J. Noble Reynoso | USA USA |
![]() | Paolo Bozzano Michele Casano | ITA ITA |
470 Junior World Championships - Mixed | ||
Click here to see full regatta results | ||
![]() | Marco Gradoni Alessandra Dubbini | ITA ITA |
![]() | Tal Sade Noa Lasry | ISR ISR |
![]() | Matisse Pacaud Lucie de Gennes | FRA FRA |
470 World Championships - Men | ||
Click here to see full regatta results | ||
![]() | Anton Dahlberg Fredrik Bergström | SWE SWE |
![]() | Diogo Costa Pedro Costa | POR POR |
![]() | Jordi Xammar Hernandez Nicolás RodrÃguez GarcÃa-Paz | ESP ESP |
470 World Championships - Women | ||
Click here to see full regatta results | ||
![]() | Silvia Mas Depares Patricia Cantero Reina | ESP ESP |
![]() | Afrodite Zegers Lobke Berkhout | NED NED |
![]() | Elena Berta Bianca Caruso | ITA ITA |
470 World Championships - Mixed | ||
Click here to see full regatta results | ||
![]() | Gil Cohen Noam Homri | ISR ISR |
![]() | Tal Sade Noa Lasry | ISR ISR |
![]() | Amy Seabright James Taylor | GBR GBR |
Date | Event |
---|---|
19-Jul-2022 | 420 and 470 Junior European Championships |
01-Aug-2022 | 470 Master's Cup |
14-Aug-2022 | 470 Junior World Championships |
26-Aug-2022 | 420 / 470 Eastern European Championships |
10-Sep-2022 | The 19th Asian Games |
It features the latest news and events from the sailing world together with features and info in an easy-to-use format.