It features the latest news and events from the sailing world together with features and info in an easy-to-use format.
AN OFFICIAL
|
|
www.sailing.org/ |
AN OFFICIAL
|
|
www.sailing.org/ |
World Sailing Status: Olympic
President: Jyrki Jarvi
Class Manager: Ben Remocker
Website: http://www.49er.org
International 49erFX Class Association
1987 Dunstone Place
North Vancouver BC
Canada
Tel: +1 604 340 3749
Email: ben@porttackracing.com
World Sailing Status | Olympic |
Type | Centreboard Boat |
No. of Crew | 2 |
Designer | Bethwaite/MacKay |
National Origins | Australia / New Zealand |
Hull Material | GRP |
Year Designed | 1990s / 2012 |
Number of Trapeze | 2 |
Hull Length | 4.99 m |
Beam Length | 2.9 m |
Mainsail Area | 13.8 m2 |
Headsail Area | 5.8 m2 |
Spinnaker Area | 25.1 m2 |
Boat Weight | 130 |
Hull Weight | 94 kg |
49er, 49erFX & Nacra 17 World Championships - Women | ||
Click here to see full regatta results | ||
![]() | Odile Van Aanholt Elise Ruyter | NED NED |
![]() | Helene Næss Marie Rønningen | NOR NOR |
![]() | Martine Soffiatti Grael Kahena Kunze | BRA BRA |
Date | Event |
---|---|
01-Jun-2022 | Allianz Regatta |
18-Jun-2022 | Kieler Woche |
05-Jul-2022 | 49er, 49erFX and Nacra 17 European Championships |
21-Jul-2022 | CORK OCR and Sail Canada Senior Championships |
31-Jul-2022 | 49er, 49erFX, Nacra 17 Junior World Championships |
It features the latest news and events from the sailing world together with features and info in an easy-to-use format.